<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Valley Velodrome</title>
	<atom:link href="http://www.bouldervalleyvelodrome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouldervalleyvelodrome.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 17:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>May, 2012 Construction Update</title>
		<link>http://www.bouldervalleyvelodrome.com/uncategorized/may-2012-construction-update/</link>
		<comments>http://www.bouldervalleyvelodrome.com/uncategorized/may-2012-construction-update/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bouldervalleyvelodrome.com/?p=1677</guid>
		<description><![CDATA[There have been a lot of questions lately about the materials we are planning to use. The backbone of the Boulder Valley Velodrome will be contstructed with Laminated Veneer Lumber. These beams are made of an engineered wood product, and are 1.5” thick x 16” wide X 24’ long. They are virtually identical, resist warping...]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p></P></p>
<p>There have been a lot of questions lately about the materials we are planning to use.  The backbone of the Boulder Valley Velodrome will be contstructed with Laminated Veneer Lumber.  These beams are made of an engineered wood product, and are 1.5” thick x 16” wide X 24’ long. They are virtually identical, resist warping and twisting and allow us to build the track quicker and with more uniformity &#038; consistency. Each beam is cut to a different angle to form the hyperbolic parabola that is the shape of the track. The LVL beams make building the track much easier and more precise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldervalleyvelodrome.com/uncategorized/may-2012-construction-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May, 2012 Daily Camera Interview</title>
		<link>http://www.bouldervalleyvelodrome.com/uncategorized/may-2012-daily-camera-interview/</link>
		<comments>http://www.bouldervalleyvelodrome.com/uncategorized/may-2012-daily-camera-interview/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bouldervalleyvelodrome.com/?p=1671</guid>
		<description><![CDATA[Workers at the site of the Boulder Valley Velodrome, a 250-meter outdoor track under construction in Erie, poured concrete Thursday in the shape of a giant oval. Read More >>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bouldervalleyvelodrome.com/wp-content/uploads/2012/05/de.jpg"><img src="http://www.bouldervalleyvelodrome.com/wp-content/uploads/2012/05/de.jpg" alt="" title="Boulder Valley Velodrome" width="640" height="387" class="alignnone size-full wp-image-1672" /></a><br />
Workers at the site of the Boulder Valley Velodrome, a 250-meter outdoor track under construction in Erie, poured concrete Thursday in the shape of a giant oval. <a href="http://www.dailycamera.com/erie-news/ci_20544701/boulder-valley-velodrome-250-meter-track-erie?source=most_viewed" target="_blank">Read More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldervalleyvelodrome.com/uncategorized/may-2012-daily-camera-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April, 2012 Construction Update</title>
		<link>http://www.bouldervalleyvelodrome.com/uncategorized/april-2012-construction-update/</link>
		<comments>http://www.bouldervalleyvelodrome.com/uncategorized/april-2012-construction-update/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bouldervalleyvelodrome.com/?p=1666</guid>
		<description><![CDATA[On Friday, April 13th, we poured cement using the largest cement pumper available. It is able to span a distance of 180 ft., so the truck never had to move from one spot. The arm’s movement is actuated by a wireless remote control, so the operator can work it from anywhere on the site. The...]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p></P></p>
<p>On Friday, April 13th, we poured cement using the largest cement pumper available. It is able to span a distance of 180 ft., so the truck never had to move from one spot. The arm’s movement is actuated by a wireless remote control, so the operator can work it from anywhere on the site. The efficiency of this machine is remarkable. We poured 25 yards of cement in less than two hours. It certainly beat using fifteen guys with wheelbarrows!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldervalleyvelodrome.com/uncategorized/april-2012-construction-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March, 2012 Construction Update</title>
		<link>http://www.bouldervalleyvelodrome.com/uncategorized/march-2012-construction-update/</link>
		<comments>http://www.bouldervalleyvelodrome.com/uncategorized/march-2012-construction-update/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 19:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bouldervalleyvelodrome.com/?p=1660</guid>
		<description><![CDATA[Today we are excited to update the cycling community on the progress of the Boulder Valley Velodrome. Excavation for the clubhouse, infield bunker (a bike storage depot) and access tunnels is complete and we are ready to begin construction of their footers and foundations. The storage depot is a new feature to our velodrome design....]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p></P></p>
<p>Today we are excited to update the cycling community on the progress of the Boulder Valley Velodrome.</p>
<p>Excavation for the clubhouse, infield bunker (a bike storage depot) and access tunnels is complete and we are ready to begin construction of their footers and foundations. The storage depot is a new feature to our velodrome design.  At  4,800 sqft, the depot is a sunken building that houses changing rooms and bike storage. The flat roof will protrude 22” above the infield, creating a 4,800 sqft. platform that will not obscure the spectators&#8217; sight lines. The basement-like structure will have 8&#8242; ceilings, and the garden level entrance is wheelchair accessible. Four restrooms will flank the structure for convenience access.</p>
<p>Following the completion of our infield, we will begin building the track. The 250 meter track will be similar to the Olympic venues in Beijing, Sydney, and London with 42 degree banked turns and 12 degree straights. Construction will be guided by track designer and builder, <a href="http://www.junekvelodromes.com/" target="_blank">Peter Junek</a>. The track surface is a proprietary plywood product that is one inch thick and comes in 4&#215;12 ft. sheets, thereby minimizing the number of seams. The surface will be painted with a special coating which protects the surface and gives the track just the right amount of grip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldervalleyvelodrome.com/uncategorized/march-2012-construction-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Junek Completes Another Velodrome</title>
		<link>http://www.bouldervalleyvelodrome.com/news/peter-junek-completes-another-velodrome/</link>
		<comments>http://www.bouldervalleyvelodrome.com/news/peter-junek-completes-another-velodrome/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bouldervalleyvelodrome.com/?p=1567</guid>
		<description><![CDATA[These photos are from a velodrome in Puerto Rico, built in 2010 by Peter Junek. He will be using the same design and materials to build our track in Erie. The plywood is a proprietary product that comes in sheets that measure 4&#8242;x12&#8242;, and are one inch thick. By using such large sheets, there are...]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p></P></p>
<p>These photos are from a velodrome in Puerto Rico, built in 2010 by <a href="http://www.junekvelodromes.com/" target="_blank">Peter Junek</a>.  He will be using the same design and materials to build our track in Erie. The plywood is a proprietary product that comes in sheets that measure 4&#8242;x12&#8242;, and are one inch thick. By using such large sheets, there are fewer seams on the track. The Boulder Valley Velodrome will look almost exactly like this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldervalleyvelodrome.com/news/peter-junek-completes-another-velodrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velodream Video</title>
		<link>http://www.bouldervalleyvelodrome.com/news/1423/</link>
		<comments>http://www.bouldervalleyvelodrome.com/news/1423/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://209.197.99.27/?p=1423</guid>
		<description><![CDATA[Velodream from Collective Hunch. Filmed at Boulder Indoor Cycling.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19310288" width="625" height="351" frameborder="0" style="color:#6EAB23;"></iframe></p>
<p>Velodream from <a href="http://www.collectivehunch.com/" target="_blank">Collective Hunch</a>.  Filmed at <a href="http://www.boulderindoorcycling.com/" target="_blank">Boulder Indoor Cycling</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldervalleyvelodrome.com/news/1423/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Doug Emerson Interview with Dave Towle</title>
		<link>http://www.bouldervalleyvelodrome.com/news/doug-emerson-interview-with-dave-towle/</link>
		<comments>http://www.bouldervalleyvelodrome.com/news/doug-emerson-interview-with-dave-towle/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://209.197.99.27/?p=1484</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="625" height="469" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20024362&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="625" height="469" src="http://vimeo.com/moogaloop.swf?clip_id=20024362&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldervalleyvelodrome.com/news/doug-emerson-interview-with-dave-towle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Velodrome Site Plan &#8211; The Details</title>
		<link>http://www.bouldervalleyvelodrome.com/uncategorized/boulder-valley-velodrome-site-plan/</link>
		<comments>http://www.bouldervalleyvelodrome.com/uncategorized/boulder-valley-velodrome-site-plan/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://209.197.99.27/?p=1475</guid>
		<description><![CDATA[Think we&#8217;re all talk? We&#8217;re not. And we&#8217;ve got all the plans, specs and drawings to prove it. Download our site plan (38.7MB) to view all the latest details including: Project Team (owners, builders, engineers, etc.) Site Data (square footage, footprint, parking, seating, staffing, usage, etc.) Vicinity Map Landscape Plan Utility Plan Grading/Drainage Plan Private...]]></description>
			<content:encoded><![CDATA[<h3><img class="alignright size-full wp-image-1476" style="border: 1px solid #666666;" title="Velodrome Site Plan" src="http://209.197.99.27/wp-content/uploads/2011/02/VelodromeDrawingSitePlan.png" alt="" width="399" height="277" />Think we&#8217;re all talk?</h3>
<p>We&#8217;re not. And we&#8217;ve got all the plans, specs and drawings to prove it.</p>
<p><a href="http://209.197.99.27/pdf/VelodromeDrawingSitePlan.pdf" target="_blank">Download our site plan</a> (38.7MB) to view all the latest details including:</p>
<ul>
<li>Project Team (owners, builders, engineers, etc.)</li>
<li>Site Data (square footage, footprint, parking, seating, staffing, usage, etc.)</li>
<li>Vicinity Map</li>
<li>Landscape Plan</li>
<li>Utility Plan</li>
<li>Grading/Drainage Plan</li>
<li>Private Storm Sewer Plan</li>
<li>Erosion Control Plan</li>
<li>Photometric Plan</li>
<li>Site and Building Elevations</li>
<li>Building Floor Plans</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldervalleyvelodrome.com/uncategorized/boulder-valley-velodrome-site-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boulder Valley Velodrome Site Fly Thru Video</title>
		<link>http://www.bouldervalleyvelodrome.com/uncategorized/boulder-velodrome-fly-thru-site-plan/</link>
		<comments>http://www.bouldervalleyvelodrome.com/uncategorized/boulder-velodrome-fly-thru-site-plan/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://209.197.99.27/?p=1473</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="625" height="414" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=19753849&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="625" height="414" src="http://vimeo.com/moogaloop.swf?clip_id=19753849&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldervalleyvelodrome.com/uncategorized/boulder-velodrome-fly-thru-site-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boulder Valley Velodrome Story</title>
		<link>http://www.bouldervalleyvelodrome.com/news/a-velodrome-comes-to-boulder-valley/</link>
		<comments>http://www.bouldervalleyvelodrome.com/news/a-velodrome-comes-to-boulder-valley/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://209.197.99.27/?p=1443</guid>
		<description><![CDATA[The most serious attempt to build an outdoor velodrome in the Boulder area occurred in the late 90s when the Boulder Parks &#38; Recreation Department convinced the voters to issue bonds to buy a 160 acre parcel on Valmont Road. This site was to become the home to several public/private recreational venues. The Boulder Valley...]]></description>
			<content:encoded><![CDATA[<p>The most serious attempt to build an outdoor velodrome in the Boulder area occurred in the late 90s when the Boulder Parks &amp; Recreation Department convinced the voters to issue bonds to buy a 160 acre parcel on Valmont Road. This site was to become the home to several public/private recreational venues. The Boulder Valley Schools were going to build soccer fields and a tennis club and a velodrome were to be built by private entities. After a few years of dealing with the parks department and making no progress these groups gave up in frustration.</p>
<p><span id="more-1443"></span> A few years later, on a Saturday bike ride, the subject came up again. One of our friends said he had given a park site to Boulder, but reserved the right to designate a use for it—like a velodrome. So, we rode by the site in Gunbarrel and were intrigued with the idea. After a little research it became apparent this site wasn&#8217;t viable but a new interest was piqued. Jokingly Frank told Doug, &#8220;if you buy some land I will build us a velodrome and we will have a place to ride&#8221;. And then things got interesting. A partnership was formed (Boneshaker, LLC) and Doug and Frank began to seriously look for a velodrome site.</p>
<p>The American Legion Post had a five-acre parcel and in the fall of 2004 a proposal was pitched to them to lease the parcel. After a few months of planning and conceptual drawings the project went nowhere. But the mayor of Lyons heard about our interest in building a velodrome and suggested we look at Bohn Park in Lyons. A new seed was planted.</p>
<p>We met with the Lyons Chamber of Commerce in the fall of 2005 and an interesting journey began. They were unanimously supportive and encouraged us to approach the Town Council with our plan. We presented our plan to the council and were encouraged to continue developing it. We met with the Parks Department and were encouraged to continue our planning. We drew up plans and contacted Peter Junek (www.junekvelodromes.com) about velodrome site requirements. We engaged SketchUp to draw us a model. In general we moved forward with a viable plan. But a new Town Council was elected and it wanted nothing to do with us. End of that story.</p>
<p>It was obvious from those efforts and the failure of every other velodrome attempt in the country that the only way a velodrome was going to be built was by private enterprise. We became committed to finding and buying a property in Boulder County where we could build our dream. And the hunt began.</p>
<p>We looked at several parcels, made offers on a few and in every instance ran into irreconcilable problems from the Boulder County Planning Department and the land-use regulations regarding development in the county. Frustration began to mount. But providence rewards the diligent.</p>
<p>Through a chance meeting with the mayor of Erie in the summer of 2006 we found the perfect parcel and Boneshaker began the first phase in the step to success. We made an offer and it was accepted. There were some impediments to deal, but the owners were successful in satisfying them (changing the Comprehensive Plan and the zoning of the parcel). We finally closed on the property in the spring of 2007 and Boneshaker became the developer of a velodrome. We began the process of hiring an architect and assembling the team needed to complete all of the steps in this development process (environmental engineers, civil engineers, transportation engineers, surveyors, soil and water experts, erosion control and drainage experts, mined land reclamation specialists, landscape architects and a contractor). Plans were started and the consultants got to work. The challenges to bring a development of this complexity to the point where it could be submitted to the Erie Planning Department are too numerous to detail here but we did it and made our first submittal on September 5, 2008. The changes, revisions, corrections and additional inclusions the Planning Department required took until January of 2010 to be completed (not an unusual time frame) and the final plans were submitted to the Planning Department on Jan. 18, 2010. After being reviewed and determined to meet all of the submittal requirements, hearings before the Planning Commission and the Erie Board of Trustees were scheduled. The Planning Commission unanimously (and enthusiastically) approved the plans. A few weeks later the Board of Trustees supported the Planning Commission vote and unanimously approved our project as submitted and all of the entitlements to start construction of the velodrome were issued.</p>
<p>This was a six-year journey to get to the point where construction of a velodrome can begin. All of the entitlements are in hand, the excavation permit has been issued and the building permit can be obtained within a few weeks. Construction will begin as soon as the financial goals are met. An Olympic-caliber, 250-meter velodrome can be operational by this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldervalleyvelodrome.com/news/a-velodrome-comes-to-boulder-valley/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

